Ticket prices for trains
Prices for October 2014 | ||||
№ Train number | Super car | Coupe car | Reserved seat car | Trailer car |
Moscow №5 | 1 213 226 | 1 031 712 | 640 703 | |
Saratov №395 | 667 628 | 411 594 | ||
Ufa №381 | 583 557 | 403 963 | ||
Saratov №334 | 772 791 | 445 505 | ||
Novosibirsk №369 Sverdlovsk №315 Saint Petersburg №384 Chelyabinsk №365 Volgograd №384/474 |
|
750 115 809 754 1 184 406 610 443 656 825 |
563 213 615 271 691 517 360 594 401 066 |
|
Almaty №322 | 350 044 | 232 752 | ||
Local line | ||||
Super car | Coupe car | Reserved seat car | Сommon carriage | |
Bukhara №662/661 | 102 418 | 64 925 | 45 122 | 26 848 |
Sary-asia №680/679 | 153 786 | 69 015 | 56 471 | 30 012 |
Samarkand №662/661 | 85 102 | 48 614 | 34 772 | 19 789 |
Karshi №380/680 | 104 754 | 58 367 | 40 982 | 24 054 |
Kungrad №54 | 237 859 | 124 707 | 83 430 | 53 733 |
Nukus №54 | 209 278 | 110 416 | 74 203 | 47 448 |
Termez №380 | 153 786 | 69 015 | 56 471 | 30 012 |
Urgench №56 | 194 813 | 103 382 | 69 838 | 38 054 |
Shavat №58 | 209 278 | 110 416 | 74 203 | 40 834 |
Train №762/760 "Afrosiyob" Tashkent-Samarkand Train № 02 «Registan» |
VIP Business 97 058 68 058 1-class |
Econom 50 058 2-class |
||
Tashkent-Samarkand | -- -- | -- -- | ||
Train №08 "Nasaf" Tashkent-Karshi Train №10 "Shark" |
Super car 124 781 Super car |
1 class 60 368 I-class |
2 class 39 384 II-class
|
Econom |
Tashkent-Bukhara | 140 934 | 68 393 |
44 396 |
-- -- |
Super car | Coupe car |
Reserved seat car |
Сommon carriage |
|
Train №70 Tashkent-Bukhara | ||||
-- -- |
The Central Bank of the Republic of Uzbekistan every Tuesday sets rates of foreign currencies to Uzbek soums for accounting, statistical and other reporting on currency operations, as well as the calculation of customs and other obligatory payments
For more information, please call to. - 1005